| ID | Formula | Organ | Live value | Identity | Lean class | Proof status | Harness | Chain | Invoked by |
|---|---|---|---|---|---|---|---|---|---|
| F1 ¶ | Euler-Khipu DAG Identity | Khipu | 31 | OK | PROVED | PROVED [lean: rfl] | 100/100 | yes | Khipu |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F2 ¶ | Egyptian-Kallpa Allocation | Kallpa | 1 | OK | SKELETON | UNATTEMPTED | 100/100 | yes | Kallpa |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F3 ¶ | Noether-Khipu Conservation | Khipu | -21.1853 | OK | SORRY | UNATTEMPTED | 100/100 | yes | Khipu |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F4 ¶ | Gauss-Yuyay Aggregation | Yuyay | 0.678546 | OK | PROVED | PROVED [lean: induction] | 100/100 | yes | Yuyay |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F5 ¶ | Euler-Lagrange Agency | A/agency | 0.0 | OK | SKELETON | UNATTEMPTED | 100/100 | yes | A/agency |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F6 ¶ | Newton Risk-Velocity Tripwire | HUKLLA | 0.4095 | OK | SKELETON | UNATTEMPTED | 100/100 | yes | HUKLLA |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F7 ¶ | Inverse-Square/Zeta Provenance | Khipu/Kallpa | 1.3415 | OK | PROVED | PROVED [lean: rw] | 100/100 | yes | Khipu, Kallpa |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F8 ¶ | Newton-Parsimony Pick | HUKLLA | a | OK | SKELETON | UNATTEMPTED | 100/100 | yes | HUKLLA |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F9 ¶ | Sulba Yuyay Mass-Conservation | Yuyay | -0.5528 | OK | SORRY | UNATTEMPTED | 100/100 | yes | Yuyay |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F10 ¶ | Baudhayana Orthogonality Bound | Lambda-spine | 1.414215686 | OK | SORRY | UNATTEMPTED | 100/100 | yes | Lambda-spine |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F11 ¶ | Frustum A-Shrink Law | A | 51.4189 | OK | PROVED | PROVED [lean: simp] | 100/100 | yes | A/agency |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F12 ¶ | CRT-Hukulla Schedule | HUKLLA | 20 | OK | PROVED | PROVED [lean: rfl] | 100/100 | yes | HUKLLA |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F13 ¶ | Gauss-Bonnet Spine Curvature | Lambda-spine | 12.566371 | OK | CONJ | UNATTEMPTED | 100/100 | yes | Lambda-spine |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F14 ¶ | Ramanujan A-Partition Bound | A | 1958 | OK | CONJ | UNATTEMPTED | 100/100 | yes | A/agency |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F15 ¶ | Grothendieck Organ Functor | compose | -20.7158 | OK | SKELETON | UNATTEMPTED | 100/100 | yes | compose |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F16 ¶ | von-Neumann-Hukulla Minimax | HUKLLA | -7.6758 | OK | SKELETON | UNATTEMPTED | 100/100 | yes | HUKLLA |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F17 ¶ | Shannon-Kallpa Capacity | Kallpa | 1.4665 | OK | SKELETON | UNATTEMPTED | 100/100 | yes | Kallpa |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F18 ¶ | Kolmogorov A-Description Cap | A | 1 | OK | PROVED | PROVED [lean: rfl] | 100/100 | yes | A/agency |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F19 ¶ | Turing-Fuel Halting Safety | core | 38 | OK | PROVED | PROVED [lean: rfl] | 100/100 | yes | PURIQ-core |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F20 ¶ | Schrodinger Action Superposition | A | 1.0 | OK | SORRY | UNATTEMPTED | 100/100 | yes | A/agency |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F21 ¶ | Dirac-Commit Projection | Khipu | 1.0 | OK | SORRY | UNATTEMPTED | 100/100 | yes | Khipu |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F22 ¶ | Feynman-Puriq Path Integral | A | 1.5164 | OK | PROVED | PROVED [lean: induction] | 100/100 | yes | A/agency |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
| F23 ¶ | Bekenstein A-Cap | A | 5.5976 | OK | CONJ | CONJECTURE_1 | 100/100 | yes | A/agency |
click loads the LIVE per-formula endpoint — raw output, fetched fresh on every open | |||||||||
propext (Lean core); F1/F18/F19 use none. No sorryAx.
Lambda-uniqueness is Conjecture 1, NOT a theorem. Values recompute live per request.
ADDITIVE only; IP-HOLD a11oy#57 untouched.